Daftar Exchange-Traded Fund (ETF)
| Kode | Nama ETF | Manajer Investasi | Dealer Partisipan | Tanggal Pencatatan | Harga Pencatatan Awal | Harga Penutupan Harian | Dividen Terakhir | |
|---|---|---|---|---|---|---|---|---|
| 1 | XRDN | Reksa Dana Indo ETF RDN Kas Bertumbuh | PT Indo Premier Investment Management | PT Indo Premier Sekuritas | 29 Des 2025 | 100 | 102 | 0 |
| 2 | XPIN | Reksa Dana Indeks Bahana ETF Pefindo I-Grade | PT Bahana TCW Investment Management | PT Mirae Asset Sekuritas Indonesia | 05 Mar 2025 | 500 | 479 | 0 |
| 3 | XIPB | Reksa Dana Index Premier ETF IDX-Pefindo Primebank | PT Indo Premier Investment Management | PT Indo Premier Sekuritas | 28 Feb 2025 | 195 | 174 | 0 |
| 4 | XMSK | Reksa Dana Indeks Mandiri ETF SRI-Kehati | PT Mandiri Manajemen Investasi | PT Mirae Asset Sekuritas Indonesia | 18 Jul 2024 | 405 | 332 | 0 |
| 5 | XKID | Reksa Dana Indeks KISI IDX30 ETF | PT Korea Investment Management Indonesia | PT Korea Investment and Sekuritas Indonesia | 24 Nov 2023 | 1.000 | 800 | 0 |
| 6 | XMGB | Reksa Dana Majoris Government Bonds ETF Indonesia | PT Majoris Asset Management | PT BCA Sekuritas | 15 Jun 2023 | 1.000 | 1.107 | 0 |
| 7 | XMLF | Reksa Dana Indeks Mandiri ETF LQ45 | PT Mandiri Manajemen Investasi | PT Mandiri Sekuritas | 06 Mar 2023 | 946 | 700 | 0 |
| 8 | XCEG | Reksa Dana Indeks Capital ETF IDX ESG Leaders | PT Capital Asset Management | PT Mirae Asset Sekuritas Indonesia | 28 Apr 2022 | 100 | 86 | 0 |
| 9 | XBIG | Reksa Dana Indeks BNP Paribas IDX Growth30 ETF | PT BNP Paribas Asset Management | PT Indo Premier Sekuritas | 21 Sep 2021 | 500 | 600 | 0 |
| 10 | XIFE | Reksa Dana Indeks Premier ETF FTSE Indonesia ESG | PT Indo Premier Investment Management | PT Indo Premier Sekuritas | 25 Mar 2021 | 101 | 90 | 0 |
